Sign up for your package here.
Please fill out the details below and a member of our team will then be in touch to complete onboarding.
Increasing your prices is easily one of the most nerve-wracking decisions you’ll face as a business owner. It’s easy to talk yourself out of it, convincing yourself that the timing isn’t quite right or that your clients will walk away. However, holding back on pricing changes while your expenses rise can quietly undermine all the hard work you put into your business.
In this blog, we’re going to look at the clear financial signals that tell you when to increase your prices, helping you spot the warning signs in your numbers so you can adjust your rates with confidence.
Whether you’re reviewing your pricing structure or seeking support that requires the expertise of an accountant, Joanna Bookkeeping supports business owners of all shapes and sizes. We support clients across the UK and our Oxford-based and Wantage-based accounting team is always here to offer help and support.
The main reason business owners avoid putting their prices up comes down to fear. There’s a constant worry that existing clients will be unhappy, leave, or leave bad reviews. Many entrepreneurs also struggle with self-doubt, second-guessing the true market value of their work or assuming competitors are charging less.
The reality is that keeping your prices artificially low doesn’t protect your business, it puts it under pressure. If your pricing hasn’t changed while your overheads and expertise have grown, you’re effectively giving your clients a discount out of your own pocket.
Signal 1 – Your Profit Margins Are Shrinking
One of the most obvious signs that your pricing needs an update is a squeeze on your profit margins. Supplier costs, software subscriptions, energy bills, and staffing expenses continuously creep up over time. If your prices stay flat while your expenses go up, your profit margin gets eaten away.
You might be turning over the exact same amount of money as last year, but keeping significantly less of it. Tracking your gross and net profit margins regularly allows you to see what’s happening before it turns into a crisis.
Signal 2 – You’re Fully Booked But Revenue Isn’t Growing
If your schedule is completely full, your calendar is bursting, and you physically cannot take on any more clients, you’ve reached a capacity ceiling. When you’re fully booked but your revenue stalls, your pricing is a roadblock in your business.
High demand is the clearest market validation you can get. It shows that clients value what you offer and trust your service. When demand consistently outstrips your capacity to deliver, a price increase is the most natural next step to unlock further revenue.
Signal 3 – Your Business is Growing But Cash Flow is Tight
It may sound counterintuitive, but a growing business can easily run out of cash. As you take on more work, your operational costs usually increase first, whether that means buying more stock, paying team members, or upgrading software.
If your sales figures look great on paper but you’re still struggling to cover monthly expenses or build a cash buffer, your current pricing model isn’t generating enough cash flow to support your size. A higher margin gives your cash flow the breathing room it needs to sustain growth. You can also explore other reasons why your cash flow is low while your profits are high by referring to our other article.
Signal 4 – Your Workload Keeps Increasing
Working endless hours for an income that stays the same is a fast track to burnout. When there’s a mismatch between the time you invest and the money coming in, your business model becomes unsustainable.
If you find yourself putting in extra evenings and weekends just to hit your basic financial targets, your rates are not doing their job. Increasing your prices allows you to work with fewer clients or take on fewer projects while earning the same, or more income, restoring balance to your work life.
Professional accountant in Oxford and Wantage
Want to know if your numbers are telling you it’s time for a price review?
Guesswork has no place in your pricing strategy. Instead of picking a number out of thin air or copying what your competitors are doing, look closely at your own financial reports.
Accounting software like Xero gives you the figures you need to make smart decisions. You can look at your average cost per project, calculate your actual hourly return, and test how a price increase will impact your bottom line. Making decisions based on accurate data takes the emotion out of pricing and gives you total confidence in your numbers.
Joanna Bookkeeping
The Wheelhouse Angel Court
First Floor, Angel Court
81 St Clements St
Oxford
OX4 1AW
joanna@joannabookkeeping.co.uk
01865 591952
| Cookie | Duration | Description |
|---|---|---|
| __cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
| __cfruid | session | Cloudflare sets this cookie to identify trusted web traffic. |
| ASP.NET_SessionId | This cookie is used in sites developed with Microsoft.Net. When a user start browsing a unique session ID is created, which keeps track of all the information regarding that session.This information is stored in the web server and it is identified via a GUID.The GUID is essential for any ASP.NET site to function properly. | |
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| OptanonConsent | 1 year | OneTrust sets this cookie to store details about the site's cookie category and check whether visitors have given or withdrawn consent from the use of each category. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| __cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| _calendly_session | 21 days | No description |
| lang | 7 hours | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
| Cookie | Duration | Description |
|---|---|---|
| _p_hfp_client_id | This cookie is set by the provider Elfsight. This cookie is used for preventing hyped up views. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
| _gat_gtag_UA_158962449_1 | 1 minute | No description |
| _gcl_au | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
| _gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
| _hjAbsoluteSessionInProgress | 30 minutes | No description |
| _hjFirstSeen | 30 minutes | This is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. |
| _hjid | 1 year | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
| _hjIncludedInPageviewSample | 2 minutes | No description |
| _hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
| _ym_d | 1 year | This domain of this cookie is owned by Yandex.Matrica. This cookie is used to store the date of the users first site session. |
| _ym_isad | 20 hours | This domain of this cookie is owned by Yandex.Matrica. This cookie is used to collect information about the user like his characteristics, behaviour on page and targeted actions. |
| _ym_uid | 1 year | This cookie is by Yandex.Metrica. This cookie is used to set a unique ID to the visitor and to collect information about how visitor use the website. Thus it help to track the user and the collected informationn is used to improve the site. |
| vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
| yabs-sid | session | These are cookies used by Yandex Matrica script belonging to the company Yandex. This cookies are used to measure and analyse the traffic of the website by giving information about how the users use the website. |
| yandexuid | 1 year | This cookie is used to identify the users. This cookie collects information about how visitors use the website. This information is used for internal analysis and site optimization. |
| ymex | 1 year | This cookie is set by yandex. This cookie is used to collect information about the user behaviour on the website. This information is used for website analysis and for website optimisation. |
| Cookie | Duration | Description |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
| fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
| test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
| Cookie | Duration | Description |
|---|---|---|
| __ddg1 | 1 year | No description |
| __ddg1_ | 1 year | No description |
| _hjSession_1962530 | 30 minutes | No description |
| _hjSessionUser_1962530 | 1 year | No description |
| _ym_visorc | 30 minutes | No description |
| COMPASS | 1 hour | No description |
| i | 10 years | The purpose of the cookie is not known yet. |
| incap_ses_459_1947674 | session | No description |
| incap_ses_801_1947674 | No description | |
| incap_ses_873_1947674 | No description | |
| incap_ses_9196_1947674 | session | No description |
| m | 2 years | No description available. |
| nlbi_1947674 | No description | |
| referrer_user_id | 14 days | No description available. |
| S | 1 hour | No description |
| TID | 5 hours | No description |
| visid_incap_1947674 | 1 year | No description |
| yuidss | 1 year | No description |
Sign up for your package here.
Please fill out the details below and a member of our team will then be in touch to complete onboarding.